|
|
|
Whither Wessies?
The Final Month with South West Trains
The last
"scheduled" day of class 442 operation on South West Trains was
Saturday January 13th when a third of the fleet - much more than the two units that had
been expected - was actually working. u2405 and 2411 were expected to be the
celebrity pair with the honour of the last "scheduled" working due to fall to
2411. However, this unit disgraced itself with an overheating bearing on its MBLS and it
was failed at Waterloo after working the 09.20 from Fratton. u2411 adjourned to Clapham
Yard at 11+45 arriving there at 11+53. Changes to diagrams followed. Actual
workings on the last "scheduled" day therefore became: |
| 2403 BM204 | |||
| WEYMOUTH | 07.00 | 1W24 | |
| BOURNEMOUTH | 07.54 | 08+00 | 5W25 |
| BRANKSOME | 08+05 | 08+11 | 5W25 |
| BOURNEMOUTH T&R.S.M.D | 08+15 | ||
| 2405 BM201 | |||
| CLAPHAM YARD | 07+02 | 5W13 | |
| LONDON WATERLOO | 07+10 | 07.30 | 1P15 |
| FRATTON | 09.02 | 09.20 | 2P30 |
| LONDON WATERLOO | 11.14 | 12.05 | 1B33 |
| POOLE | 14.19 | 14+21 | 5B33 |
| POOLE S. S. | 14+23 | 14+48 | 5B54 |
| POOLE | 14+50 | 15.01 | 1B54 |
| LONDON WATERLOO | 17.22 | 18.05 | 1B57 |
| POOLE | 20.19 | 20+28 | 5B76 |
| BOURNEMOUTH T&R.S.M.D | 20+38 | ||
| 2407 NT315 then BM202 | |||
| BOURNEMOUTH T&R.S.M.D | 08+40 | 5B09 | |
| POOLE | 08+49 | 09.01 | 1B30 |
| LONDON WATERLOO | 11.22 | 11.35 | 1W31 |
| BOURNEMOUTH | 13.20 | 13.25 | 1W31 |
| WEYMOUTH | 14.19 | 15.00 | 1W56 |
| BOURNEMOUTH | 15.54 | 15.59 | 1W56 |
| LONDON WATERLOO | 17.50 | 18.35 | 1W59 |
| BOURNEMOUTH | 20.20 | 20.25 | 1W59 |
| WEYMOUTH | 21.21 | 23.10 | 2W86 |
| BOURNEMOUTH | 00.03 | 00+09 | 5W86 |
| BRANKSOME | 00+16 | 00+22 | 5W86 |
| BOURNEMOUTH T&R.S.M.D | 00+26 | ||
| 2410 NT317 | |||
| BOURNEMOUTH T&R.S.M.D | 09+20 | 5W33 | |
| WAREHAM | 09+41 | 09+42 | 5W33 |
| WAREHAM | 09+52 | 09.59 | 2W34 |
| BROCKENHURST | 10.54 | 11.16 | 2W23 |
| WAREHAM | 12.12 | 12+18 | 5W23 |
| WAREHAM DOWN SIDING | 12+20 | 12+50 | 5W46 |
| WAREHAM | 12+52 | 12.59 | 2W46 |
| BROCKENHURST | 13.54 | 14.16 | 2W35 |
| WAREHAM | 15.12 | 15+18 | 5W35 |
| WAREHAM DOWN SIDING | 15+20 | 15+50 | 5W58 |
| WAREHAM | 15+52 | 15.59 | 2W58 |
| BROCKENHURST | 16.54 | 17.16 | 2W47 |
| WAREHAM | 18.12 | 18+18 | 5W47 |
| WAREHAM DOWN SIDING | 18+20 | 18+50 | 5W70 |
| WAREHAM | 18+52 | 18.59 | 2W70 |
| BROCKENHURST | 19.54 | 20.16 | 2B59 |
| POOLE | 20.57 | 20+59 | 5B60 |
| POOLE S. S. | 21+01 | 21+10 | 5B60 |
| POOLE | 21+12 | 21+13 | 5B60 |
| BOURNEMOUTH T&R.S.M.D | 21+23 | ||
| 2411 BM202 then out of service | |||
| CLAPHAM YARD | 07+02 | 5W13 | |
| LONDON WATERLOO | 07+10 | 07.30 | 1P15 |
| FRATTON | 09.02 | 09.20 | 2P30 |
| LONDON WATERLOO | 11.14 | 11+45 | 5Z51 |
| CLAPHAM YARD | 11+53 | ||
| 2412 NT319 | |||
| BOURNEMOUTH T&R.S.M.D | 09+40 | 5B13 | |
| POOLE | 09+49 | 10.01 | 1B34 |
| LONDON WATERLOO | 12.22 | 13.05 | 1B37 |
| POOLE | 15.19 | 15+21 | 5B37 |
| POOLE S. S. | 15+23 | 15+57 | 5B58 |
| POOLE | 15+59 | 16.01 | 1B58 |
| LONDON WATERLOO | 18.22 | 19.05 | 1B61 |
| POOLE | 21.23 | 21+25 | 5B61 |
| POOLE S. S. | 21+27 | 21+36 | 5B64 |
| BOURNEMOUTH T&R.S.M.D | 21+48 | ||
| 2417 NT316 then BM201 | |||
| BOURNEMOUTH T&R.S.M.D | 08+40 | 5B09 | |
| POOLE | 08+49 | 09.01 | 1B30 |
| LONDON WATERLOO | 11.22 | 11.35 | 1W31 |
| BOURNEMOUTH | 13.20 | 13+27 | 5W31 |
| BOURNEMOUTH MIDDLE SDGS | 13+29 | 15+48 | 5W56 |
| BOURNEMOUTH | 15+50 | 15.59 | 1W56 |
| LONDON WATERLOO | 17.50 | 18.35 | 1W59 |
| BOURNEMOUTH | 20.20 | 20+30 | 5W59 |
| BRANKSOME | 20+35 | 20+41 | 5W59 |
| BOURNEMOUTH T&R.S.M.D | 20+45 | ||
| 2424 NT307 | |||
| BOURNEMOUTH T&R.S.M.D | 00+48 | 05+55 | 5W21 |
| WAREHAM | 06+13 | 06+14 | 5W21 |
| WAREHAM | 06+27 | 06.45 | 1W22 |
| LONDON WATERLOO | 09.22 | 10.05 | 1B25 |
| POOLE | 12.19 | 12+21 | 5B25 |
| POOLE S. S. | 12+23 | 12+48 | 5B46 |
| POOLE | 12+50 | 13.01 | 1B46 |
| LONDON WATERLOO | 15.22 | 16.05 | 1B49 |
| POOLE | 18.19 | 18+21 | 5B49 |
| POOLE S. S. | 18+23 | 18+48 | 5B70 |
| POOLE | 18+50 | 19.01 | 1B70 |
| LONDON WATERLOO | 21.22 | 22.05 | 1B73 |
| POOLE | 00.32 | 00+38 | 5B74 |
| BOURNEMOUTH T&R.S.M.D | 00+47 |
![]() |
We start our photographic
coverage of the events of 13th January at Waterloo where u2405 (out of sight at the buffer
stops) and u2411 seen here have just arrived from Clapham Yard to form the 07.30 service
to Fratton. Many die-hard enthusiasts started their day of Wessie (or Pig)
"bashing" at this early hour! photograph by Terry Wong Min |
![]() |
At Fratton, the country
end of this first down working of the day for a class 442 unit from London. At the time
Fratton was the temporary terminus for Portsmouth due to major engineering works on the
remainder of the line to Portsmouth Harbour. As recounted above u2405 and u2411 were
due to be celebrity units working the only 442 diagrams on the day, however six other
units worked services during the day. photograph by Darren Marshall |
![]() |
U2405 (London end) and
u2411 (country end, seen here) now await their departure to Waterloo at 09.20. photograph by Darren Marshall |
WESSEX ELECTRIC GALLERY | THE LAST DAY WITH SWT
INTRODUCTION
| 2401-2404 | 2405-2408 | 2409-2412 | 2413-2416 | 2417-2420 | 2421-2424
EXTERIOR DETAILS | INTERIOR DETAILS
| RETURN TO FEATURES INDEX
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left. |
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated 9th
February 2007 by Colin Duff. |
|