|
|
|
Whither Wessies?
The Last Day with South West Trains
Saturday 3rd February was the last day of operation for "Wessex Electric" units for South West Trains. On this day units 2405, 2410 and 2412 were in service, with the honour of the last being to run a passenger working falling to 2412 "Special Olympics" which worked the 21.05 Waterloo to Poole service. At one time it was thought that Electro-diesel 73109 would pilot the train but this did not materialise. Earlier in the day 2412 worked a "Control Special" - a staff only tour taking a Wessex Express unit to unfamiliar - though not uncharted - territory by taking in the Windsor and Shepperton branches. This tour was organised and run entirely by volunteers. 70 lucky souls travelled on it, in doing so raised £265 for Woking Homes - a charity dear to Southern Region railwaymen. Diagrams on Saturday 3rd February were: |
| 2405 NT306 until 01.38 then NT317 | |||
| BOURNEMOUTH | 01+23 | 5B97 | |
| BRANKSOME | 01+28 | 01+34 | 5B97 |
| BOURNEMOUTH T&R.S.M.D. | 01+38 | 09+40 | 5B13 |
| POOLE | 09+49 | 10.01 | 1B34 |
| LONDON WATERLOO | 12.20 | 13.05 | 1B37 |
| POOLE | 15.19 | 15+21 | 5B37 |
| POOLE S.S. | 15+23 | 15+57 | 5B58 |
| POOLE | 15+59 | 16.01 | 1B58 |
| LONDON WATERLOO | 18.20 | 19.05 | 1B61 |
| POOLE | 21.23 | 21.25 | 5B61 |
| POOLE S.S. | 21.27 | 21+36 | 5B64 |
| BOURNEMOUTH T&R.S.M.D. | 21+48 | ||
| 2410 NT309 until 00.53 then NT314 | |||
| BOURNEMOUTH | 00+38 | 5B85 | |
| BRANKSOME | 00+43 | 00+49 | 5B85 |
| BOURNEMOUTH T&R.S.M.D. | 00+53 | 08+40 | 5B09 |
| POOLE | 08+49 | 09.01 | 1B30 |
| LONDON WATERLOO | 11.20 | 12.05 | 1B33 |
| POOLE | 14.19 | 14+21 | 5B33 |
| POOLE S.S. | 14+23 | 14+48 | 5B54 |
| POOLE | 14+50 | 15.01 | 1B54 |
| LONDON WATERLOO | 17.20 | 18.05 | 1B57 |
| POOLE | 20.19 | 20+28 | 5B76 |
| BOURNEMOUTH T&R.S.M.D. | 20+38 | ||
| 2412 NT309 until 00.26 then NT313 | |||
| BOURNEMOUTH | 00.04 | 00+11 | 5B85 |
| BRANKSOME | 00+16 | 00+22 | 5B85 |
| BOURNEMOUTH T&R.S.M.D. | 00+26 | 08+40 | 5B09 |
| POOLE | 08+49 | 09.01 | 1B30 |
| LONDON WATERLOO | 11.20 | 11.32 | 1Z42 |
| WINDSOR & ETON RIVERSIDE (Railtour) | 12.12 | 12.17 | 1Z42 |
| STAINES UP LOOP (Railtour) | 12.28 | 12.42 | 1Z42 |
| TWICKENHAM (Railtour) | 12.54 | 13.00 | 1Z42 |
| SHEPPERTON (Railtour) | 13.16 | 13.22 | 1Z42 |
| LONDON WATERLOO | 13.59 | 21.05 | 1B69 |
| POOLE | 23.32 | 23+41 | 5B70 |
| BOURNEMOUTH T&R.S.M.D. | 23+50 |
More details of the railtour timings appear on the relevant page |
![]() |
1B30, consisting of u2410
leading and u2412 trailing, arriving at Southampton with the 09.01 departure from Poole to
Waterloo. photograph by Hugh O'Donnell |
![]() |
photograph
by Robert Armstrong |
![]() |
...and just a little bit
further up the line as it is about to pass under Curzon Bridge near Pirbright Junction. photograph by Ray Stanmore |
![]() |
We are now
about to commence our photographic coverage of the staff railtour, though we will come
back to other workings later. Waterloo - and enthusiasts gather around the front of 2412 before the tour departs for Windsor and Eton Riverside, which it did, somewhat behind schedule. photographs by Neil Dinnen Detailed timings for the railtour appear on the next page. |
![]() |
WESSEX ELECTRIC GALLERY | THE FINAL MONTH WITH SWT
INTRODUCTION
| 2401-2404 | 2405-2408 | 2409-2412 | 2413-2416 | 2417-2420 | 2421-2424
EXTERIOR DETAILS | INTERIOR DETAILS
| RETURN TO FEATURES INDEX
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left. |
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated
9th June 2007 by Colin Duff. |
|