|
|
|
The Fall and Rise of South West Trains' 458 Units
Below is a summary of class 458 units known to be running in passenger service from August until the timetable change on 10th December, when the number of diagrams for these units increased from six to sixteen. It is known this is not a complete list, so if you can fill in any gaps please contact the webmaster. suffix key - "a" am only, "p" pm only, "m" diagram modfied (details not given here), "x" other diagram (details not given here) |
| Date | NT 414 | NT415 | NT424 | NT425 | NT451 | NT452 | NT493 | NT494 |
| 1/8 | 8020 | 8029 | 8016 | 8024 | 8026 | 8010 | ||
| 2/8 | 8020 | 8029 | 8019 | 8018 | ||||
| 4/8 | 8019 | 8018 | 8030 | 8020 | 8013a | 8028a | ||
| 7/8 |
8020a |
8030 |
8028a |
8013a 8020p |
|
|
8018a |
8019p |
| 8/8 | 8030 | 8020 | 8018 | 8019 | ||||
| 9/8 | 8020 | 8030 | 8018 | 8019 | ||||
| 10/8 | 8028a | 8013a | 8018 | 8019 | 8021a | 8029a |
| Date | WM701 | WM702 | WM703 | WM704 | WM705 | WM705 |
| 15/8 | 8019a | 8018a | 8020 | 8030 | 8029 | 8021 |
| 16/8 | 8020a | 8030a | 8018 | 8019 | 8029 | 8021 |
| 17/8 | 8019a | 8013a | 8030 | 8020 | 8021 | 8029 |
| 18/8 | 8020a | 8030a | 8019 | 8013 | 8021 | 8029 |
| 21/8 | 8030 | 8020 | 8029 | 8021 | 8019a | 8013a |
| 22/8 |
8020 |
8030 |
8019 |
8013 |
8028a xp |
|
| 23/8 |
8013 |
8019 |
8030a xp |
|
8021 |
8029 |
| 24/8 | 8030 | 8020 | 8013 | 8019 | ||
| 25/8 | 8019 | 8013 | 8028a | 8030a | 8020a | |
| 29/8 | 8030 | 8020 | 8029 | 8028 | 8018a | 8021a |
| 1/9 | 8030 | 8020 | 8013 | 8018 | 8013a | 8019a |
| 4/9 | 8018 | 8021 | 8013 | 8019 | 8029 | 8030 |
| 5/9 | 8020 | 8013 | 8029 | 8030 | 8018 | 8021 |
| 6/9 | 8029 | 8030 | 8021a | 8019a | 8013 | 8020 |
| 7/9 | 8021 | 8018 | ? | ? | ? | ? |
| 14/9 | 8021 | 8018 | 8013 | 8020 | 8019 | 8030 |
| 15/9 | 8019 | 8030 | 8020 | 8013 | 8021 | 8018 |
| 18/9 |
8021a |
8013a 8021p |
8020 |
8018 |
8029 |
8028 |
| 20/9 | 8028 | 8021 | 8029 | 8019 | 8018 | 8020 |
| 21/9 | 8018 | 8020 | 8029 | 8019 | 8028mp | 8021mp |
| 22/9 | 8028 | 8021 | 8029 | 8019 | 8018 | 8020 |
| 25/9 | 8020 | 8018 | 8019 | 8029 | 8028 | 8021 |
| 26/9 |
8013a |
8018 |
8029a 8013p |
8019 |
8028m |
8021 |
| 27/9 | 8019 | 8013 | 8021 | 8028 | 8030 | 8018 |
| 29/9 | 8019 | 8018 | 8013 | 8030 | 8029 | 8028 |
| no units allocated between 30/9 and 15/10 | ||||||
| 16/10 | 8029 | 8018 | 8021 | 8020 | 8030a | 8019a |
| 17/10 | 8020 | 8021 | 8030 | 8019 | 8029 | 8018 |
| 18/10 | 8019 | 8030 | 8029 | 8018 | 8020 | 8028 |
| 19/10 | 8020 | 8028 | 8018 | 8029 | 8019a | 8030a |
| 20/10 | 8029 | 8018 | 8019 | 8030 | 8020a | 8028a |
| 23/10 | 8030 | 8019 | 8028p | 8021p | ||
| 24/10 | 8021 | 8028 | 8019 | 8030 | 8013a | 8020a |
| 25/10 | no data | no data | no data | no data | no data | no data |
| 26/10 | 8021 | 8028 | 8013 | 8020 | 8019a | 8030a |
| 27/10 | 8020 | 8013 | 8019 | 8030 | 8021 | 8028 |
| 30/10 | 8030 | 8019 | 8021 | 8028 | 8020 | 8013 |
| 31/10 | no data | no data | no data | no data | no data | no data |
| 1/11 | no data | no data | no data | no data | no data | no data |
| 2/11 | no data | no data | no data | no data | no data | no data |
| 3/11 | no data | no data | no data | no data | no data | no data |
| 6/11 | no data | no data | no data | no data | no data | no data |
| 7/11 | no data | no data | no data | no data | no data | no data |
| 8/11 | 8018 | 8030 | 8019 | 8013 | 8021a | 8020a |
| 9/11 | no data | no data | no data | no data | no data | no data |
| 10/11 | no data | no data | no data | no data | no data | no data |
| 13/11 | no data | no data | no data | no data | no data | no data |
| 14/11 | no data | no data | no data | no data | no data | no data |
| 15/11 | 8019 | 8013 | 8021 | 8020 | 8029 | 8018 |
| 16/11 | 8029 | 8018 | 8020 | 8021 | 8019 | 8013 |
| 17/11 | no data | no data | no data | no data | no data | no data |
| 20/11 | no data | no data | no data | no data | no data | no data |
| 21/11 | 8018 | 8029 | 8020 | 8021 | 8019 | 8013 |
| 22/11 | no data | no data | no data | no data | no data | no data |
| 23/11 | no data | no data | no data | no data | no data | no data |
| 24/11 | no data | no data | no data | no data | no data | no data |
| 25/11 | 8029 | 8028 | 8030 | 8019 | 8030 | 8019 |
| 26/11 | no data | no data | no data | no data | no data | no data |
| 27/11 | no data | no data | no data | no data | no data | no data |
| 28/11 | no data | no data | no data | no data | no data | no data |
| 29/11 | no data | no data | no data | no data | no data | no data |
| 30/11 | no data | no data | no data | no data | no data | no data |
| 1/12 | no data | no data | no data | no data | no data | no data |
| 4/12 | no data | no data | no data | no data | no data | no data |
| 5/12 | no data | no data | no data | no data | no data | no data |
| 6/12 | 8006 | 8029 | 8026 | 8020 | 8030 | 8019 |
| 7/11 | no data | no data | no data | no data | no data | no data |
| 8/11 | no data | no data | no data | no data | no data | no data |
By 18th December the following units had not been returned
to service: By 24th February the only units not in service were: |
8001-8005 | 8006-8010 | 8011-8015 | 8016-8020 | 8021-8025 | 8026-8030 | EXT DETAILS | INT DETAILS | RETURN TO FEATURES INDEX
SWT 458 INTRODUCTION | GATWICK
EXPRESS 458s | OTHER JUNIPER EMUs
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left. |
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated
26th February 2007 by Colin Duff. |
|