![]() |
![]() |
![]() |
4mm scale ready to run multiple units |
| Please note this is an "all-time" list, but the inclusion of any particular listing does not mean that it is currently available, though there may well be second-hand versions around, whilst others may still be in the planning stage. Whilst every effort is made to ensure the accuracy of these details the SEG and its contributors cannot be held responsible for errors and omissions. You are invited to inform the SEG Modelling Secretary if you notice any errors and omissions so that we can make this information as accurate as possible. Details of how to contact manufacturers and suppliers can be found in our modelling contacts section. This section currently only includes modern diesel units leased by TOCs on the Southern Electric system. Click on a link to view large
picture of the model - it will open in another window (max. 60kB). |
| Class | Manufacturer | Catalogue Number | Description |
| Diesel | |||
| 2H | Marc Models | n/a | kit available custom built as RTR |
| 2H | DC kits | n/a | kit available custom built as RTR |
| 2H | Bachmann/Kernow | K2001 | 205 025 Network SouthEast (2012?) |
| 2H | Bachmann/Kernow | K2002 | 205 012 Connex (2012?) |
| 2H | Bachmann/Kernow | K2003 | 1108 BR(S) green (2012?) |
| 2H | Bachmann/Kernow | K2004 | 1121 BR(S) green small yellow warning panel (2012?) |
| 2H | Bachmann/Kernow | K2005 | 1120 overall blue (2012?) |
| 2H | Bachmann/Kernow | K2006 | 1119 BR(S) green small yellow warning panel (2012?) |
| 2H | Bachmann/Kernow | K2007 | 1115 BR(S) green with warning "V" (2012?) |
| 3H | Marc Models | n/a | kit available custom built as RTR |
| 159 | Bachmann | 31-510 | 159001 "City of Exeter" NSE |
| 159 | Bachmann | 31-512 | 159009 Stagecoach SWT branded NSE |
| 159 | Bachmann | 31-514 | 159016 SWT mainline livery |
| 170/3 | Bachmann | 31-452 | 170301 SWT mainline livery |
| 170/3 | Bachmann | 31-452A | 170302 SWT mainline livery |
| 171/7 | Bachmann | 31-460Z | 171721 Southern livery - Modelzone limited edition |
171/7 |
Bachmann |
31-4460Y |
171725 Southern livery with lightly weathered underfloor equipment - Modelzone limited edition |
| Electric | |||
| GLV | Marc Models | n/a | GLV kit available custom built as RTR |
| MLV | DC Kits | n/a | MLV kit available custom built as RTR |
| MLV | Marc Models | n/a | MLV kit available custom built as RTR |
| MLV | Replica Railways | ???? | MLV initially in BR(S) green - details to follow - 2011? |
| MLV | Bachmann | 31-265 | MLV BR(S) green livery (2012?) |
| MLV | Bachmann | 31-266 | MLV BR (S) green with yellow warning panel livery (2012?) |
| MLV | Bachmann | 31-267 | MLV BR Blue & Grey livery (2012) |
| TLV | Marc Models | n/a | TLV kit available custom built as RTR |
| "2" | Triang | R156+R225 | S1052S+S1057S 2 car freelance 1920/30s design suburban EMU |
| 2Bil | DC Kits | n/a | 2Bil kit available custom built as RTR |
| 2Bil | Marc Models | n/a | 2Bil kit available custom built as RTR |
| 2EPB/501 |
Hornby Dublo |
2250/3250+4150 |
S65326+S77511 LMR 57ft 501 unit masquerading as green 64ft BR 2EPB |
| 2EPB (BR) | DC Kits | n/a | BR 2EPB kit available custom built as RTR |
| 2EPB (BR) | Marc Models | n/a | BR 2EPB kit available custom built as RTR |
| 2EPB (BR) | Bachmann | 31-375 | 5746 in overall blue |
| 2EPB (BR) |
Bachmann |
31-375Z |
5739 in overall blue with small yellow warning panel and small BR arrows limited edition from Modelzone |
| 2EPB (BR) | Bachmann | 31-376 | 5770 in BR(S) green |
| 2EPB (BR) | Bachmann | 31-377 | 6238 in BR blue & grey |
| 2EPB (BR) |
Bachmann |
31-376Z |
5759 BR(S) green with small yellow warning panel limited edition from Lord & Butler Cardiff |
| 2EPB (BR) |
Bachmann |
31-378K |
6225 in NSE (late) Bachmann Collectors' Club members' special edition |
| 2EPB (SR) | Marc Models | n/a | SR 2EPB available custom built as RTR |
| 2Hal | Marc Models | n/a | 2Hal available custom built as RTR |
| 2Hap (BR) | DC Kits | n/a | BR 2Hap kit available custom built as RTR |
| 2Hap (BR) | Marc Models | n/a | BR 2Hap kit available custom built as RTR |
| "3" |
Trix
Twin |
11081 |
Three car and/or individual power car vaguely 4Cor freelance tinplate model |
| 4Bep |
Britannia Pacific Models | BPM-03 |
4Bep (original) kit available custom built as RTR |
| 4Big | Marc Models | n/a | 4Big kit available custom built as RTR |
| 4Buf | Marc Models | n/a | 4Buf available custom built as RTR |
| 4Cep |
Britannia Pacific Models | BPM-02 |
4Cep (original) kit available custom built as RTR |
| 4Cep | Bachmann | 31-425 | 7105 BR(S) green |
| 4Cep | Bachmann | 31-425A | 7141 BR(S) green |
| 4Cep | Bachmann | 31-426 | 7126 in BR(S) green with small yellow warning panel |
4Cep |
Bachmann | 31-426A | 7128 in BR(S) green with small yellow warning panel |
| 4Cep | Bachmann | 31-427 | 7113 in blue & grey |
| 4Cep | Bachmann | 31-427A | alternatively numbered version in blue & grey |
| 4Cep | Bachmann | 31-427Z | 7119 in overall blue - Modelzone limited edition |
| 4Cep [R] |
Britannia Pacific Models | BPM-07 |
4Cep (refurbished) kit available
custom built as RTR |
| 4Cep [R] | Marc Models | n/a | 4Cep (refurbished) kit available custom built as RTR |
| 4Cig | Marc Models | n/a | 4Cig kit available custom built as RTR |
| 4Cor | Marc Models | n/a | 4Cor available custom built as RTR |
| 4EPB (BR) | Marc Models | n/a | BR 4EPB kit available custom built as RTR |
| 4EPB (SR) | Marc Models | n/a | BR 4EPB available custom built as RTR |
| 4Lav | Marc Models | n/a | 4Lav available custom built as RTR |
| 4Res | Marc Models | n/a | 4Res available custom built as RTR |
| 4Rep | Marc Models | n/a | 4Rep kit available custom built as RTR |
| 4Sub | Marc Models | n/a | 1946 4Sub available custom built as RTR |
| 4TC | Marc Models | n/a | 4TC kit available custom built as RTR |
| 4Vep | Hornby | R2946 | 7756 in overall blue livery |
| 4Vep | Hornby | R2947 | 3588 (refurbished) in late Network SouthEast livery |
| 4Vep | Hornby | R3143 | 4Vep in BR blue & grey livery (due Q2 2012) |
| 4Vep | Marc Models | n/a | 4Vep (original) kit available custom built as RTR |
| 5Bel | Marc Models | n/a | Brighton Belle kit available custom built as RTR |
| 5Bel |
Wrenn |
W3004/5 & W3004A/5A | Brighton Belle power cars S290S+S291S blue & grey |
| 5Bel | Wrenn | W3006/7 | Brighton Belle power cars set 3052 Pullman umber and cream |
| 5Bel | Wrenn | W3006A/7A | Brighton Belle power cars set 3051 Pullman umber and cream |
| 5Bel | Wrenn | W6001A | Brighton Belle car 87 Pullman umber and cream |
| 5Bel | Wrenn | W6001B | Brighton Belle car 86 Pullman umber & cream |
| 5Bel | Wrenn | W6002A | Brighton Belle car Audrey Pullman umber & cream |
| 5Bel | Wrenn | W6002D | Brighton Belle car Doris Pullman umber & cream |
| 5Bel | Wrenn | W6002H | Brighton Belle car Hazel Pullman umber & cream |
| 5Bel | Wrenn | W6002V | Brighton Belle car Vera Pullman umber & cream |
| 5Bel | Wrenn | W6004A | Brighton Belle car S287S blue & grey |
| 5Bel | Wrenn | W6004A | Brighton Belle car S302S blue & grey |
| 5Bel | Wrenn | W6005A | Brighton Belle car S280S blue & grey |
| 5Bel | Wrenn | W6005A | Brighton Belle car S284S blue & grey |
| 5Bel | Hornby | R2987 | Brighton Belle 1934 Driving Pullman motor cars train pack (2012) |
| 5Bel | Hornby | R4512 | Brighton Belle 1934 Pullman 3rd Parlour car (2012) |
| 5Bel | Hornby | R4513 | Brighton Belle 1934 Pullman 1st Kitchen car (2012) |
| 5Bel | Hornby | R4514 | Brighton Belle 1934 Pullman 1st Kitchen car (2012) |
| 5Bel | Hornby | R2988 | Brighton Belle 1969 Driving Pullman motor cars train pack (2012) |
| 5Bel | Hornby | R4527 | Brighton Belle 1969 Pullman 2nd Parlour car (2012) |
| 5Bel | Hornby | R4528 | Brighton Belle 1969 Pullman 1st Kitchen car (2012) |
| 5Bel | Hornby | R4529 | Brighton Belle 1969 Pullman 1st Kitchen car (2012) |
| 6Cit | Marc Models | n/a | available custom built as RTR |
| 6 Pan | Marc Models | n/a | available custom built as RTR |
| 6Pul | Marc Models | n/a | available custom built as RTR |
| 319/0 | Bratchell Models | BM73190RTM | available custom built in various liveries ready to motorise |
| 319/0 | Bratchell Models |
319011GW8 | 319011 in Southern livery ready to assemble/or motorise |
| 319/1 | Bratchell models | BM73191RTM | available custom built in various liveries ready to motorise |
| 319/3 | Bratchell Models | 319372PB8 | 319372 in FCC "Urban Lines" livery ready to assemble/or motorise |
| 373 | Hornby | R665 | 3015/3016 Eurostar 4 car pack |
| 373 | Hornby | R??? | 3019/3020 Eurostar 4 car pack |
| 373 | Hornby | R665A | 3021/3022 Eurostar 4 car pack |
| 373 | Hornby | R1013 | 3???/3??? Eurostar 4 car train set |
| 373 | Hornby | R2197 | 3301/3302 GNER 4 car pack |
| 373 | Hornby | R2197A | 3305/3306 GNER "White Rose" 4 car pack |
| 373 | Hornby | R2379 | Eurostar 6 car pack |
| 373 | Hornby | R2379A | Eurostar 6 car pack |
| 373 | Hornby | R4013 | 3015/3016 Eurostar centre cars |
| 373 | Hornby | R4013A | 3003/3004 Eurostar centre cars |
| 373 | Hornby | R4013C | 3???/3??? Eurostar centre cars |
| 373 | Hornby | R4152A | 3303/3304 GNER centre cars |
| 373 | Hornby | R4152B | 3???/3??? GNER centre cars |
| 373 |
Hornby/Jouef/Lima |
**HO scale** |
An HO scale version Eurostar by Jouef was available under Hornby R543 (3211/3212), Lima F5 (3211/3212) and Jouef |
| 395 | Hornby | R2821+R4382+R4382 | 395001 Southeastern |
| 395 | Hornby | R2972+R4452+R4453 | 395003 "Sir Steve Redgrave" Southeastern |
| 395 | Hornby | R1139+R4438 | "Blue Rapier" trainset (reduced specification Class 395 models) |
| 395 | Hornby | R2961 | 2012 London Olympics pictogram train pack (white) |
| 395 | Hornby | R1153 | 2012 London Olympics/Paralympics 3 car trainset (purple) |
| 455/8 | Bratchell Models | 55835BR8 | 5835 in Network SouthEast livery ready to assemble/motorise |
| 455/8 |
Bratchell Models |
55841BR8 |
pre-refurbished 455841 in Southern livery ready to assemble/motorise |
| 455/9 | Bratchell Models | 55909BR8 | 5909 in Network SouthEast livery ready to assemble/motorise |
| 456 | Bratchell Models | 456007BR8 | 456007 in Network SouthEast livery ready to assemble/motorise |
| 466 | Hornby | R2001 | 466040 NSE Kent Link |
| 466 | Hornby | R2001A | 466016 NSE Kent Link |
| 466 | Hornby | R2307A | 466020 Connex white & grey |
| 466 | Hornby | R2307B | 466035 Connex white & grey |
| 466 | Hornby | R2306 | 466023 Southeastern white & grey - Modelzone limited edition |
| 466 | Hornby | R2893 | 466031 Network SouthEast - Modelzone limited edition |
| 483 | EFE | 99932 | Class 483 IoW stock, unit 007 in LT red (requires motorising) |
| 483 | EFE | 99934 | Class 483 IoW stock, unit 005 in late NSE (requires motorising) |
| 483 |
EFE |
99935 |
Class 483 IoW stock, unit 008 in Dinosaur vinyls (requires motorising) |
RETURN
TO 4mm SCALE INDEX
RETURN TO MODELLING INDEX
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left.
|
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated 14th January 2012 by Colin Duff. All text, graphics and photographs are ©Copyright |
|