![]() |
![]() |
![]() |
| 1001 Returns to Service |
![]() |
![]() |
(above) approaching (left) and departing (right), 1001 passing up through Edenbridge on the 26th June test run. Following modifications to fit central door locking 1001 will return to passenger carrying service on Saturday 28th June with a charter service for First GBRf staff. Prior to this the unit made a test run on Thursday 26th June. Schedules for these services are below. Click here for an account of the outing to Bournemouth. |
| 5Z22 Thursday 26th June 2008 | 1Z10 Saturday 28th June 2008 | 1Z66 Saturday 28th June 2008 | |||
| ST LEONARDS WM | 10/45 | HASTINGS | 07:35 | BOURNEMOUTH | 17:35 |
| BOPEEP JUNC | 10/50 | BOPEEP JUNC | 07:39 | BROCKENHURST | 17:54 |
| HASTINGS | 10/55 - 11/00 | MOUNTFIELD | 07:51 | REDBRIDGE | 18:06 |
| BOPEEP JUNC | 11/04 | ROBERTSBRIDGE | 07:54 | SOUTHAMPTON | 18:18 - 18:20 |
| MOUNTFIELD | 11/15 | WADHURST | 08:06 | NORTHAM JUNC | 18:23 |
| ROBERTSBRIDGE | 11/19 | TUNBRIDGE WELLS LC | 08:14 | ST DENYS | 18:25 |
| WADHURST | 11/34 | TUNBRIDGE WELLS TJN | 08:16 | EASTLEIGH | 18:30 |
| TUNBRIDGE WELLS LC | 11/43 | HIGHBROOM | 08:21 | SHAWFORD | 18:35 |
| TUNBRIDGE WELLS TJN | 11/43 | TONBRIDGE | 08:23 - 08:26 | WINCHESTER | 18:39 |
| HIGHBROOM | 11/49 | SEVENOAKS | 08:35 | WORTING JUNC | 18:57 |
| TONBRIDGE | 11/51 | ORPINGTON | 08:44 | BASINGSTOKE | 19:00 |
| GODSTONE | 12/05 | PETTS WOOD | 08:46 - 08:49 | FLEET | 19:14 |
| REDHILL | 12/23 | BICKLEY JUNC | 08:52 | FARNBOROUGH | 19:20 |
| STOATS NEST JUNC | 12/32 | SHORTLANDS JUNC | 08:59 | PIRBRIGHT JUNC | 19:24 |
| PURLEY | 12/36 | NUNHEAD | 09:06 | WOKING JUNC | 19:32 |
| SOUTH CROYDON | 12/39 | CROFTON ROAD JUNC | 09:08 | WOKING | 19:33 - 19:36 |
| EAST CROYDON | 12/41 | DENMARK HILL | 09:09 | BYFLEET & NEW HAW | 19:44 |
| WINDMILL BRIDGE JUNC | 12/42 | VOLTAIRE ROAD JUNC | 09:12 | ADDLESTONE | 19:46 |
| SELHURST | 12/43 | FACTORY JUNC | 09:13 | VIRGINIA WATER | 19:58 |
| BALHAM | 12/53 | LONGHEDGE JUNC | 09:14 | STAINES | 20:11 |
| CLAPHAM JUNC | 12/58 | CLAPHAM JUNC | 09:19 - 09:22 | FELTHAM | 20:19 |
| POUPARTS JUNC | 13/00 | BARNES | 09:28 | FELTHAM JUNC | 20:21 |
| LONGHEDGE JUNC | 13/02 | RICHMOND | 09:32 | WHITTON JUNC | 20:24 |
| FACTORY JUNC | 13/08 | TWICKENHAM | 09:37 | TWICKENHAM | 20:31 |
| VOLTAIRE ROAD JUNC | 13/09 | WHITTON JUNC | 09:39 | ST MARGARETS | 20:33 |
| DENMARK HILL | 13/14 | FELTHAM JUNC | 09:40 | RICHMOND | 20:36 |
| CROFTON ROAD JUNC | 13/15 | FELTHAM | 09:42 | BARNES | 20:44 |
| NUNHEAD | 13/18 | STAINES | 09:49 | CLAPHAM JUNC | 20:53 - 20:56 |
| SHORTLANDS JUNC | 13/30 | VIRGINIA WATER | 09:58 | LONGHEDGE JUNC | 21:00 |
| ST MARY CRAY JUNC | 13/40 | ADDLESTONE JUNC | 10:09 | FACTORY JUNC | 21:02 |
| SWANLEY | 13/45 | BYFLEET & NEW HAW | 10:22 | VOLTAIRE ROAD JUNC | 21:03 |
| OTFORD JUNC | 13/54 | WOKING | 10:34 - 10:37 | DENMARK HILL | 21:07 |
| MAIDSTONE EAST | 14/16 | WOKING JUNC | 10:38 | CROFTON ROAD JUNC | 21:08 |
| LENHAM | 14/33 | PIRBRIGHT JUNC | 10:43 | NUNHEAD | 21:10 |
| CHARING | 14/38 | FARNBOROUGH | 10:49 | SHORTLANDS JUNC | 21:20 |
| ASHFORD INTNL | 14/46 | FLEET | 10:52 | BICKLEY JUNC | 21:25 |
| APPLEDORE | 15/02 | BASINGSTOKE | 11:21 | PETTS WOOD | 21:33 - 21:36 |
| RYE | 15/10 | WORTING JUNC | 11:24 | ORPINGTON | 21:39 |
| ORE | 15/24 | WINCHESTER | 11:43 | SEVENOAKS | 21:50 |
| HASTINGS | 15/29 | SHAWFORD | 11:46 | TONBRIDGE | 21:58 - 22:01 |
| BOPEEP JUNC | 15/34 | EASTLEIGH | 11:51 | HIGHBROOM | 22:04 |
| ST LEONARDS WM | 15/40 | ST DENYS | 12:00 | TUNBRIDGE WELLS | 22:11 |
| NORTHAM JUNC | 12:02 | WADHURST | 22:20 | ||
| SOUTHAMPTON | 12:05 - 12:07 | ROBERTSBRIDGE | 22:30 | ||
| REDBRIDGE | 12:11 | MOUNTFIELD | 22:33 | ||
| BROCKENHURST | 12:23 | BOPEEP JUNC | 22:49 | ||
| BOURNEMOUTH | 12:46 | HASTINGS | 22:55 | ||
(below) Two more glimpses from the test run on 26th June, (left) through Bopeep Junction and (right) approaching Winchelsea. photographs by Don Benn |
![]() |
![]() |
END OF REGULAR SOUTHERN DEMU OPERATION |
| Saturday 11th June 2005 saw the end of 48 years of regular work by Southern DEMUs with the working of a last diagram between Hastings and Ashford by Hastings Diesels Limited's 1001. From now, apart from railtours, 1001 will be confined to standby duties for failed 171 units. More details from the Hastings Diesels Limited's website. |
| Hastings Diesel's Thumper test run around Kent |
![]() |
Hastings Diesels Limited's two power cars were out on a test run around Kent on 4th December 2007. Their route was St Leonards - Ashford-Dover-Deal-Minster-Canterbury West-Ashford-Headcorn-Tonbridge-Tunbridge Wells-Hastings-St Leonards. Here they are pictured 6 minutes early at Robertsbridge, well on their return home. photograph by Don Benn |
| Thumper backs up Tour de France | |
![]() |
Power cars 60116 and 60118 of Hastings Diesels Limited's unit 1001 were used on Sunday 8th July as a mobile incident response unit to convey railway staff promptly to the site of any problem, many roads being closed and others congested due to the Tour de France first leg from London to Canterbury.
(left) 1001 passing through Robertsbridge |
| Having traveled up in the morning from St Leonards to Grove Park 1001 approximately paced the race, starting out from Grove Park to New Cross (reverse), then via Lewisham, Woolwich, Dartford, Strood and Maidstone West to Tonbridge. Then via Wadhurst, Hastings to Ashford (reverse) and finally to Canterbury West. We are not aware of any incidents requiring a response! |
MORE >
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left.
|
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated 27th June 2008 by Colin Duff. All text, graphics and photographs are ©Copyright |
|