![]() |
![]() |
![]() |
Slide Sales The Southern Electric Group has the following 35mm colour transparancies currently in stock and available at 50p each inclusive of postage and packing. Discounts: You can view any slide as a low resolution watermarked JPG image by clicking on the slide number (the image will open in a new window). |
| Slide Number | Description | Quantity |
| 6 | 3D (1317) in green livery leaving Oxted | |
| 7 | Unique 8 Vab (8001) at Surbiton | |
| 17 | 2Bil 2034 on a fast Brighton - Portsmouth train at Ford | |
| 22 | Ex "3" (1782) as instruction unit 053 at Lovers Walk | |
| 23 | 4Sub (4104) in green livery at West Norwood | |
| 35 | Electric loco at Thornton Heath | |
| 42 | 4 EPB (5205) in green livery at Kidbrooke | |
| 58 | 10 Pep formation empty stock working St Johns | |
| 65 | Waterloo & City line coach S55 at Bank | |
| 68 | 2Bil (2008) in green livery at Liss | |
| 72 | De-icing unit 002 at Basingstoke | |
| 73 | 73131 on the 1755 London Bridge-Brighton at Patcham | |
| 76 | 4Cor (3145) in blue livery nears Fishersgate | |
| 77 | Green 4Cig 7331 passes through Balcombe with a Victoria-Littlehampton service | |
| 78 | 2 Hap 5636 stands at Ashford Kent | |
| 79 | 3R Tadpole unit (1202) at Shalford | |
| 81 | 4Pul (2554) leads a 6Pul near Wandsworth Common | |
| 82 | Electric loco E5005 at Sittingboume on an SEG railtour | |
| 83 | 6Pul 2541 south of Balham | |
| 84 | 5Bel (2552) at Haywards Heath | |
| 85 | 2Hal (2674) at Lancing | |
| 86 | 508035 at Earlsfield | |
| 87 | 4Vec (041) north of Brading | |
| 88 | 3H (1123) near South Croydon | |
| 89 | 4TC (254+421) and 4Rep (2503) passing Mllbrook | |
| 90 | 72503 heads away from the site of Southampton Terminus | |
| 91 | 32527+32556 on Earl Mountbattens Funeral Train at Wimbledon | |
| 92 | MLV 68005 leads a TLV on an up boat train at Wandsworth Rd | |
| 93 | Rep 2511 on a wedding special at Wateringbury | |
| 94 | 73125 heading the VSOE near Bromley South | |
| 95 | 4Cor (3142) in olive green livery at Wansford | |
| 96 | 455805 leaving Ashtead | |
| 97 | 6L (1031) arriving at Battle | |
| 98 | 4Cep (1541) at Shakespeare Cliff, Dover | |
| 99 | 2Sap (5616) in blue livery at South Croydon | |
| 100 | 3R (1206) and 3H (1111) crossing at Rye | |
| 106 | Stores Unit (023) ex 2Hal approaching East Croydon | |
| 107 | 4Tep (2702) at Purley Oaks | |
| 108 | 2Bil (2090) + 4Sub (4732) at Purley | |
| 109 | Stores Unit 018 (ex Tyneside 2EPB) near Beaulieu Road | |
| 110 | 73123 heads a Gatwick Express at Coulsdon North | |
| 111 | 3D (1316) pauses at Groombridge | |
| 2006 | Double-headed 6592 and 6586 on a special through Wandsworth Town | |
| 2008 | Class 86 E3175 near Berkhamsted | |
| 2009 | D1005 leaving Teignmouth with an up service from Plymouth | |
| 2014 | Class 31 5698 running round at Filey Holiday Camp | |
| 2015 | D7000 at Hereford | |
| 2019 | D5341 approaching Achnashellach | |
| 2021 | 24133 at Holyhead | |
| 2022 | 25098 on a freight at Grange-over-Sands | |
| 2023 | Deltic 9010 on an up service at Darlington | |
| 2024 | Blue Pullman working a special through Bromley South | |
| 2025 | Australian Inter-City XPT at Ingleburn, Sydney | |
| 2026 | Preserved D2994, former Southampton docks shunter, at Minehead, West Somerset Railway | |
| 2028 | Refurbished 50031 through Clapham Cutting on a down Exeter | |
| 2100 | MSJA 1500Vdc EMU power car M28589M at Manchester Oxford Road | |
| 2101 | Glasgow Underground Car 101 on the test track at Broomloan Road depot | |
| 2102 | Tyne & Wear Metro car 4020 approaching Cullercoats towards Tynemouth | |
| 2103 | Lightweight DMU 140001 at Shirley | |
| 2107 | London Underground District Line D78 stock approaching Wimbledon | |
| 2200 | DB Warship 220 007-9 Raisdorf Schhleswig-Holstein | |
| 2300 | Belgian Vicinal articulated tramcar 6101 Knokke depot | |
| 4004 | Sealink RTM Boeing Jetfoil Prinses Stephanie Ostende | |
| 4005 | Sealink Windermeres MV Tern at Lakeside | |
| Railvue 149 | AM10 (090) arriving at Harrow & Wealdstone | |
| Railvue 151 | 82509 shunting at Stonebridge Park carriage sidings | |
| Railvue 278 | 86232 at Euston | |
| Railvue 397 | 87020 at Carlisle |
These slides are available by post from: SEG Sales, Please print this page and clearly indicate every required slide and enclose with appropriate payment. Please also indicate some suitable alternatives should any of your chosen slides unfortunately be unavailable at the time of your order. Items listed were last checked and in stock on 15th March 2009. Cheques or postal orders in pounds sterling (GBP) only to be made payable to Southern Electric Group. We regret currently payment by credit cards or by electronic transfer of funds is not possible. |
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left.
|
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated 5th May 2009 by Colin Duff. All text, graphics and photographs are ©Copyright |
|